| Management number | 233806842 | Release Date | 2026/06/27 | List Price | US$15.60 | Model Number | 233806842 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0FCMFDR2R |
|---|---|
| Size | One Size |
| Color | Blue |
| Pattern | Solid |
| Brand Name | MOTO CENTRIC |
| Model Name | Reflective Motorcycle Bag |
| Shell Type | Soft Shell |
| Sport Type | Basketball, Cycling |
| Strap Size | Large |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 0.9 Kilograms |
| School Type | College, High School, Middle School |
| Manufacturer | Motocentric |
| Style Number | Motorcycle Backpack Bag |
| Material Type | Waterproof Oxford Fabric |
| Product Style | Fashion |
| Outer Material | Waterproof Oxford Fabric |
| Storage Volume | 28 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 6 |
| Lining Description | Polyester |
| Pocket Description | Main Compartment |
| Apparel Closure Type | Hook & Loop, Zipper |
| Age Range Description | Adult |
| Backpack Harness Size | Large |
| Backpack Harness Type | Shoulder Harness |
| Embellishment Feature | Buckle |
| Number of Compartments | 5 |
| Water Resistance Level | Water Repellent |
| Item Dimensions D x W x H | 9.4"D x 9.4"W x 17.7"H |
| Product Care Instructions | Hand Wash Only |
| Zippered Compartment Count | 2 |
| Recommended Uses For Product | Ball Sports, Camping Picnics, City Commuting, Gym, Leisure, Outdoor Adventure Trips, School, Sport, Travel, Work |
| Other Special Features of the Product | Abrasion Resistant, Adjustable, Expandable, Large Capacity, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form